Size | Part number | Resolution | Mechanical Outline | Active area | Interface | Brightness | Contrast | Operating Temp | Storage Temp | Viewing Direction |
1.8" | DWM018GNN1.1 | 128*160 | 33.03*42.7*2.5 | 28.03*35.04 | MCU | 400 | 300 | -20 to 70 | -30 to 80 | TN |
2" | DWM020GN21.7 | 240*320 | 51.6*35.3*2.5 | 30.6*40.8 | SPI | 1300 | 800 | -20 to 70 | -30 to 80 | IPS |
2.4" | DWM024GN21.1 | 240*320 | 39.92*57.26*2.1 | 36.72*48.96 | MIPI | 430 | 800 | -20 to 70 | -30 to 80 | IPS |
2.8" | DWM028GN21.3 | 240*320 | 50.5*69.7*2.61 | 43.2*57.6 | SPI+RGB | 600 | 800 | -20 to 70 | -30 to 80 | IPS |
3.5" | DWM035AN22.5 | 320*240 | 76.65*64.0*2.9 | 70.08*52.56 | RGB+SPI | 880 | 800 | -30 to 85 | -40 to 85 | IPS |
3.5" | DWM035AN21.5 | 320*240 | 82.4*67.46*7.8 | 70.08*52.56 | RGB+SPI | 800 | 800 | -30 to 85 | -40 to 90 | IPS |
4" | DWM040GNN1.2 | 480*480 | 80*77*2.35 | 71.856*70.176 | SPI+RGB | 500 | 800 | -20 to 70 | -30 to 80 | IPS |
4" | DWM040GNP1.0 | 480*800 | 94.1*55.64*2.2 | 86.4*51.84 | MIPI | 300 | 900 | -20 to 70 | -30 to 80 | IPS |
4.3" | DWM043GN31.1 | 480*272 | 105.50*67.20*3.20 | 95.040 * 53.856 | TTL | 400 | 500 | -20 to 70 | -30 to 80 | TN |
4.3" | DWM043GN32.2 | 480*272 | 105.50*67.20*5.50 | 95.040 * 53.856 | TTL | 550 | 500 | -20 to 70 | -30 to 80 | TN |
4.3" | DWM043GN31.3 | 480*272 | 105.50*67.20*3.20 | 95.040 * 53.856 | TTL | 600 | 500 | -20 to 70 | -30 to 80 | TN |
5" | DWM050ANN1.2 | 480*234 | 124*75.4*5.3 | 110.88*62.478 | TTL | 550 | 500 | -30 to 85 | -40 to 90 | TN |
5.7" | DWM057GAV1.2 | 640*480 | 127.2*100.4*8 | 115.2 * 86.4 | TTL | 500 | 1000 | -20 to 70 | -30 to 80 | IPS |
6" | DWM060AAR1.6 | 1280*640 | 145.52*81.51*6.4 | 136.32 * 68.16 | LVDS | 1000 | 1000 | -40 to 85 | -40 to 90 | IPS |
6.2" | DWM062AAP1.6 | 800*480 | 163.30*102.68*7.17 | 137.52*77.2 | TTL | 1000 | 600 | -30 to 85 | -40 to 90 | TN |
6.8" | DWM068AAW1.6 | 400*1280 | 72.42*173.79*6.5 | 60.2208*160.5888 | MIPI | 1000 | 900 | -20 to 85 | -30 to 90 | IPS |
6.9" | DWM069AAA1.4 | 1280*720 | 167*93*8.6 | 156.48*80.136 | LVDS | 750 | 1000 | -30 to 85 | -40 to 95 | IPS |
7" | DWM070AAA1.6 | 1280*720 | 168.152*101.448*8.8 | 154.752 * 87.048 | LVDS | 1000 | 800 | -30 to 85 | -40 to 95 | IPS |
7" | DWM070GNP2.0 | 800*480 | 165.00*104.00*7.90 | 153.60 *86.64 | TTL | 350 | 500 | -20 to 70 | -30 to 80 | TN |
7" | DWM070GNP1.2 | 800*480 | 165.0*104.0*5.0 | 153.60*86.64 | TTL | 500 | 500 | -20 to 70 | -30 to 80 | TN |
7" | DWM070GNP3.0 | 800*480 | 165.00*104.00*5.30 | 153.60*86.64 | TTL | 380 | 500 | -10 to 70 | -30 to 80 | TN |
7" | DWM070AAP1.6 | 800*480 | 165.82*104.95*7.21 | 152.4 * 91.44 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
7" | DWM070AAP2.6 | 800*480 | 166.6*105.8*7.8 | 152.4 * 91.44 | TTL | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
7.8" | DWM078AAW1.2 | 400*1280 | 67.80*205.78*5.89 | 59.40 * 190.08 | MIPI | 450 | 900 | -20 to 70 | -30 to 80 | IPS |
8" | DWM080AAA1.4 | 1280*720 | 187.2*117.05*8.4 | 176.64* 99.36 | LVDS | 750 | 1000 | -30 to 85 | -40 to 95 | IPS |
8" | DWM080AAA2.6 | 1280*720 | 192.8*116.9*6.4 | 176.64* 99.36 | LVDS | 1000 | 900 | -30 to 85 | -40 to 95 | IPS |
8" | DWM080AAA3.6 | 1280*720 | 191.66*115.76*5.92 | 176.64* 99.36 | LVDS | 1000 | 900 | -30 to 85 | -40 to 95 | IPS |
8" | DWM080AAA4.5 | 1280*720 | 198.8*122.9*8.82 | 176.64* 99.36 | LVDS | 800 | 900 | -30 to 85 | -40 to 95 | IPS |
8" | DWM080ANT1.3 | 1024*600 | 192.8*116.9*6.6 | 176.64 * 99.36 | LVDS | 650 | 800 | -30 to 85 | -40 to 95 | TN |
8" | DWM080ANP1.4 | 800*480 | 186.5*117.22*6.65 | 175.20*105.12 | TTL | 750 | 700 | -30 to 85 | -40 to 95 | TN |
8" | DWM080ANP2.3 | 800*480 | 186.50*117.22*6.65 | 175.20*105.12 | TTL | 600 | 700 | -20 to 70 | -30 to 80 | TN |
8.4" | DWM084GNS1.0 | 800*600 | 203.0*142.5*5.7 | 170.4*127.8 | LVDS | 350 | 600 | -20 to 70 | -30 to 80 | TN |
8.4" | DWM084GNS1.2 | 800*600 | 203.0*142.5*5.7 | 170.4*127.8 | LVDS | 550 | 600 | -20 to 70 | -30 to 80 | TN |
8.8" | DWM088AAR1.4 | 1280*480 | 224*91.2*5.4 | 209.28 * 78.48 | LVDS | 800 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090AAA1.5 | 1280*720 | 212.20*127.50*7.90 | 198.72* 111.78 | LVDS | 880 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090AAA1.6 | 1280*720 | 212.20*127.50*7.90 | 198.72* 111.78 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090AAA2.6 | 1280*720 | 212.20*127.50*7.26 | 198.72* 111.78 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090AAA3.5 | 1280*720 | 212.20*127.5*7.9 | 198.72*111.78 | LVDS | 800 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090AAA4.6 | 1280*720 | 212.20*123.5*8.0 | 198.14* 107.14 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
9" | DWM090GNT1.3 | 1024*600 | 211.1*126.5*6.7 | 196.608*114.15 | LVDS | 600 | 800 | -20 to 70 | -30 to 80 | TN |
9" | DWM090GNT2.3 | 1024*600 | 211.1*126.5*6.7 | 196.608*114.15 | LVDS | 600 | 800 | -20 to 70 | -30 to 80 | TN |
9" | DWM090GNP1.0 | 800*480 | 211.1*128.4*6.6 | 198.000*111.696 | TTL | 300 | 500 | -20 to 70 | -30 to 80 | TN |
9" | DWM090ANP1.4 | 800*480 | 210.82*126.96*6.4 | 198.00* 112.08 | TTL | 750 | 700 | -30 to 85 | -40 to 90 | TN |
9" | DWM090ANP2.4 | 800*480 | 210.82*126.96*6.35 | 198.00* 112.08 | TTL | 750 | 700 | -30 to 85 | -40 to 90 | TN |
10.1" | DWM101CA41.0 | 1200*1920 | 147.78*232.01*2.63 | 135.36*216.576 | MIPI | 350 | 1000 | -0 to 60 | -20 to 60 | IPS |
10.1" | DWM101GAW3.0 | 1280*800 | 229.46*149.1*4.56 | 216.96 *135.60 | LVDS | 350 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW4.0 | 800*1280 | 143.00*228.50*2.70 | 135.36*216.58 | MIPI | 350 | 1000 | 0 to 60 | -20 to 60 | IPS |
10.1" | DWM101GAW4.2 | 800*1280 | 143.00*228.50*2.70 | 135.36*216.58 | MIPI | 450 | 1000 | 0 to 60 | -20 to 60 | IPS |
10.1" | DWM101GAW1.2 | 1280*800 | 229.46*149.1*6.4 | 216.96 *135.60 | LVDS | 550 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW1.4 | 1280*800 | 229.46*149.1*6.4 | 216.96 *135.60 | LVDS | 750 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW1.6 | 1280*800 | 229.46*149.1*6.4 | 216.96 *135.60 | LVDS | 1000 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW2.2 | 1280*800 | 230.16*149.8*7.4 | 216.96 *135.60 | LVDS | 550 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW2.4 | 1280*800 | 230.16*149.8*7.4 | 216.96 *135.60 | LVDS | 750 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101GAW2.6 | 1280*800 | 230.16*149.8*7.4 | 216.96 *135.60 | LVDS | 1000 | 800 | -20 to 70 | -30 to 80 | IPS |
10.1" | DWM101AAA1.6 | 1280*720 | 236.08*140.25*9.5 | 223.68 * 125.82 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 95 | IPS |
10.1" | DWM101GNT6.0 | 1024*600 | 235.0*143.0*8.5 | 222.72 * 125.28 | LVDS | 350 | 500 | -30 to 85 | -30 to 85 | TN |
10.1" | DWM101GNT6.2 | 1024*600 | 235.0*143.0*8.5 | 222.72 * 125.28 | LVDS | 500 | 500 | -30 to 85 | -30 to 85 | TN |
10.1" | DWM101GNT6.4 | 1024*600 | 235.0*143.0*8.5 | 222.72 * 125.28 | LVDS | 750 | 500 | -30 to 85 | -30 to 85 | TN |
10.1" | DWM101GNT6.6 | 1024*600 | 235.0*143.0*8.5 | 222.72 * 125.28 | LVDS | 1000 | 500 | -30 to 85 | -30 to 85 | TN |
10.1" | DWM101GNN2.2 | 1024*600 | 244.0*143.0*12.4 | 222.72*125.28 | LVDS | 500 | 500 | -30 to 85 | -30 to 85 | TN |
10.1" | DWM101GNN3.0 | 1024*600 | 235.0*143.0*7.54 | 222.72*125.28 | LVDS | 350 | 500 | -20 to 70 | -30 to 80 | TN |
10.1" | DWM101GNT1.0 | 1024*600 | 235. 0*143.0*5.2 | 222.72*125.28 | LVDS | 350 | 500 | -0 to 50 | -20 to 60 | TN |
10.1" | DWM101GNT2.0 | 1024*600 | 235. 0*143.0*6.9 | 222.72*125.28 | LVDS | 300 | 500 | -10 to 60 | -20 to 70 | TN |
10.1" | DWM101GNT4.0 | 1024*600 | 236.0*141.0*5.9 | 222.72*125.28 | LVDS | 350 | 600 | -30 to 70 | -40 to 85 | TN |
10.1" | DWM101GNT5.5 | 1024*600 | 238.6*148.05*6.5 | 222.72*125.28 | LVDS | 800 | 600 | -30 to 85 | -40 to 90 | TN |
10.17" | DWM102AAF1.6 | 1920*532 | 248.832*68.9472 | LVDS | 1000 | 1200 | -40 to 85 | -40 to 90 | IPS | |
10.25" | DWM102AAA5.6 | 1920*720 | 261.14*109.9*8.521 | 243.648 *91.368 | LVDS | 1000 | 1200 | -30 to 85 | -40 to 90 | IPS |
10.25" | DWM102AAA1.5 | 1920*720 | 262.04*110.30*8.7 | 243.65 * 91.37 | LVDS | 800 | 1000 | -30 to 85 | -40 to 90 | IPS |
10.25" | DWM102AAA2.5 | 1920*720 | 262.04*110.30*12.2 | 243.65 * 91.37 | LVDS | 800 | 1000 | -30 to 85 | -40 to 90 | IPS |
10.25" | DWM102AAA3.5 | 1920*720 | 261.14*109.3*8.521 | 243.65 * 91.37 | LVDS | 800 | 1000 | -30 to 85 | -40 to 90 | IPS |
10.25" | DWM102AAA4.6 | 1920*720 | 261.14*109.3*8.521 | 243.65 * 91.37 | LVDS | 1000 | 1200 | -30 to 85 | -40 to 90 | IPS |
10.4" | DWM104GN*1.0 | 1024*768 | 236.0*176.9*5.70 | 211.2 * 158.4 | LVDS | 350 | 900 | -20 to 70 | -30 to 80 | TN |
12.1" | DWM121GNS1.1 | 800*600 | 276.00*209.00*9.10 | 246.00*184.50 | LVDS | 400 | 800 | -20 to 70 | -30 to 85 | TN |
12.1" | DWM121GNS1.3 | 800*600 | 276.00*209.00*9.10 | 246.00*184.50 | LVDS | 600 | 800 | -20 to 70 | -30 to 85 | TN |
12.1" | DWM121GNX1.0 | 1024*768 | 279.0*209.0*9.0 | 245.76*184.32 | LVDS | 350 | 800 | -20 to 70 | -30 to 85 | TN |
12.1" | DWM121GAW1.1 | 1280*800 | 278.0*184.0*9.79 | 261.12* 163.2 | LVDS | 400 | 1200 | -30 to 85 | -30 to 85 | IPS |
12.3" | DWM123AAA2.6 | 1920*720 | 302.23*125.21*6.13 | 292.03*109.58 | LVDS | 1000 | 1500 | -30 to 85 | -40 to 90 | IPS |
12.3" | DWT123AAA4.6 | 1920*720 | 302.23*125.21*6.13 | 292.032*109.512 | LVDS | 1000 | 1200 | -30 to 85 | -40 to 90 | IPS |
12.3" | DWT123AAA5.5 | 1920*720 | 299.03*123.01*5.9 | 292.032*109.512 | LVDS | 800 | 800 | -30 to 85 | -40 to 90 | IPS |
12.3" | DWM123AAA1.6 | 1920*720 | 299.032*123.012*8.023 | 292.032 * 109.512 | LVDS | 940 | 1000 | -30 to 85 | -40 to 90 | IPS |
12.3" | DWM123AAA2.6 | 1920*720 | 299.032*123.012*8.023 | 292.032 * 109.512 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
12.3" | DWM123AAA3.6 | 1920*720 | 299.032*123.012*8.023 | 292.032 * 109.512 | LVDS | 1000 | 1000 | -30 to 85 | -40 to 90 | IPS |
12.6" | DWM126AA41.6 | 1280*1600 | 200.064*250.08 | LVDS | 1000 | 1500 | -30 to 85 | -40 to 90 | IPS | |
13.3" | DWM133CAF1.0 | 1920*1080 | 300.26*188.25*3.0 | 293.76 * 165.24 | eDP1.2 | 250 | 1200 | -0 to 50 | -20 to 60 | IPS |
14" | DWM140CAF1.0 | 1920*1080 | 320.4*205.1*3.0 | 309.312 * 173.988 | eDP1.2 | 250 | 1200 | -0 to 50 | -20 to 60 | IPS |
14" | DWM140CAF2.0 | 1920*1080 | 315.01*185.84*2.40 | 309.31 * 173.99 | eDP1.2 | 300 | 1200 | -0 to 50 | -20 to 60 | IPS |
14" | DWM140AA41.4 | 1200*1600 | 230.15*305.5*9.15 | 213.12 * 284.16 | LVDS | 750 | 1100 | -40 to 85 | -40 to 90 | IPS |
14.6" | DWT146AA41.3 | 1920*1440 | 314.6*244.4*10.14 | 297.60 * 223.20 | LVDS | 650 | 1500 | -30 to 70 | -30 to 85 | IPS |
15" | DWM150GAX1.1 | 1024*768 | 326.50*253.50*12.50 | 304.13 * 228.10 | LVDS | 400 | 800 | -20 to 70 | -30 to 80 | IPS |
15" | DWM150GAX1.5 | 1024*768 | 326.50*253.50*12.50 | 304.13 * 228.10 | LVDS | 850 | 800 | -20 to 70 | -30 to 80 | IPS |
15" | DWM150GAX1.6 | 1024*768 | 326.50*253.50*12.50 | 304.13 * 228.10 | LVDS | 1000 | 800 | -20 to 70 | -30 to 80 | IPS |
15" | DWM150GAX1.7 | 1024*768 | 326.50*253.50*12.50 | 304.13 * 228.10 | LVDS | 1200 | 800 | -20 to 70 | -30 to 80 | IPS |
15.6" | DWM156GAF1.2 | 1920*1080 | 363.80*215.90*11.9 | 344.16 * 193.5 | LVDS | 500 | 1000 | -30 to 85 | -30 to 85 | IPS |
15.6" | DWM156GAF1.6 | 1920*1080 | 363.80*215.90*11.9 | 344.16 * 193.5 | LVDS | 1000 | 1000 | -30 to 85 | -30 to 85 | IPS |
*注
* 背光亮度可选,普亮 250~300cd/m2,中亮 400~500cd/m2,高亮 800~1000cd/m2;
* 支持界面、背光亮度和寿命、边框定制;
* 支持 CTP 和 RTP 定制;
* 支持多种贴合方式:空气贴合、OCA 贴合或 LOCA 贴合;
* 以上列表仅显示了部分标准 TN 型 TFT 模块。如果目标产品不在列表中,请联系我们。